<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real World Design &#187; Real World Design</title>
	<atom:link href="http://www.realworlddesign.org/blog/category/real-world-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realworlddesign.org/blog</link>
	<description>How Ergonomics Is Making Things Better</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ergonomics Can (and Should) Be Fun!</title>
		<link>http://www.realworlddesign.org/blog/2008/11/27/ergonomics-can-be-fun/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/27/ergonomics-can-be-fun/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:38:12 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Footlite]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Human Centred Design]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Intrinsic Motivation]]></category>
		<category><![CDATA[Tamagotchis]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/27/ergonomics-can-be-fun/</guid>
		<description><![CDATA[This great article http://www.humanfactorsblog.org/2008/11/26/interface-aid-for-hyper-milers/ from www.humanfactorsblog.org reminded us of another EPSRC funded project &#8216;Footlite&#8216; that colleagues and some of the Real World Design team are working on.
Both this dashboard &#8216;widget&#8217; from Honda and one aspect of the Footlite project are working on eliciting a more economical driving style from the user of the vehicle. It would have [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 460px"><a href="http://humanfactorsblog.org/wp-content/uploads/2008/11/honda2010-450x245.jpg"><img title="Fuel Consumption Data from a Honda" src="http://humanfactorsblog.org/wp-content/uploads/2008/11/honda2010-450x245.jpg" alt="MPG Feedback Data from humanfactorsblog.org" width="450" height="245" /></a><p class="wp-caption-text">MPG Feedback Data on a Honda from humanfactorsblog.org</p></div>
<p>This great article <a href="http://humanfactorsblog.org/2008/11/26/interface-aid-for-hyper-milers/">http://www.humanfactorsblog.org/2008/11/26/interface-aid-for-hyper-milers/</a> from <a title="Human Factors Blog" href="http://www.humanfactorsblog.org" target="_blank">www.humanfactorsblog.org</a> reminded us of another <a title="Engineering and Physical Science Research Council" href="http://www.epsrc.ac.uk" target="_blank">EPSRC</a> funded project &#8216;<a title="Footlite Research Project" href="http://gow.epsrc.ac.uk/ViewGrant.aspx?GrantRef=EP/F005040/1" target="_blank">Footlite</a>&#8216; that colleagues and some of the Real World Design team are working on.</p>
<p>Both this dashboard &#8216;widget&#8217; from Honda and one aspect of the Footlite project are working on eliciting a more economical driving style from the user of the vehicle. It would have been too easy for this to have been presented in a lecturing and instructive manner and for the user to feel restricted in their enjoyment of driving. </p>
<p>Instead, the more economically you drive the more you little seedling grows into a tree throughout the course of your journey, effectively presenting the concept of driving economically in an intrinsically motivating manner.</p>
<p>This is also similar in style to another Japanese &#8216;innovation/fad&#8217; a few years back of <a title="Tamgotchis - Wikipedia" href="http://en.wikipedia.org/wiki/Tamagotchi" target="_blank">Tamagotchis</a> a virtual pet that children (and adults) could nurture in a similarly engaging and intrinsically motivating manner.</p>
<p><strong>Are there any other situations where manufacturers have (or should) take inspiration from toys or computer game companies to make products more engaging?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/27/ergonomics-can-be-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Examples of Poor Design&#8230;are occasions to learn&#8221;</title>
		<link>http://www.realworlddesign.org/blog/2008/11/23/examples-of-poor-designare-occasions-to-learn/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/23/examples-of-poor-designare-occasions-to-learn/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 18:14:04 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Ergonomics and Design]]></category>
		<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[What is Ergonomics?]]></category>
		<category><![CDATA[Ergonomics Case Studies]]></category>
		<category><![CDATA[Human Centred Design]]></category>
		<category><![CDATA[Human Error]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/23/examples-of-poor-designare-occasions-to-learn/</guid>
		<description><![CDATA[Really interesting post here from Garr Reynold&#8217;s Presentation Zen Blog if you have seen any similar case studies of poor design or Ergonomics please let us know via the comments links on this site, we&#8217;re on the hunt for inspiration and your stories that could become exhibits in our exhibition at the Design Museum in a [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting post here from <a title="Presentation Zen Blog" href="http://www.presentationzen.com/presentationzen/2008/11/design-means-putting-yourself-in-the-users-shoes.html" target="_blank">Garr Reynold&#8217;s Presentation Zen Blog</a> if you have seen any similar case studies of poor design or Ergonomics please let us know via the comments links on this site, we&#8217;re on the hunt for inspiration and your stories that could become exhibits in our exhibition at the Design Museum in a year&#8217;s time.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.presentationzen.com/.a/6a00d83451b64669e2010535f8b77f970c-800wi"><img class=" " title="Hilton Keycard From Garr Reynolds Presentation Zen Blog" src="http://www.presentationzen.com/.a/6a00d83451b64669e2010535f8b77f970c-800wi" alt="An example of a poor consideration of Ergonomics courtesy of Garr Reynolds Presnetation Zen Blog" width="450" height="596" /></a><p class="wp-caption-text">An example of a poor consideration of Ergonomics courtesy of Garr Reynolds Presentation Zen Blog</p></div>
<p>The obvious question is how could the designer have used Ergonomics or a Human Centred Design Process to prevent the confusion that this key card clearly caused on numerous occasions?</p>
<ol>
<li>Make sure that the text was suitably legible for all the likely users of the product.</li>
<li>That there was a legible instruction on the &#8216;wrong side&#8217; of the key to turn it over.</li>
<li>And perhaps even an indication on the lock itself of which side up the key should be entered.</li>
</ol>
<div>In an ideal world and to eliminate the likelihood of human error there should only be one way of inserting the key into the door and that is the right way. (For more on this visit Dan Lockton&#8217;s excellent <a title="Dan Lockton's Architectures of Control Blog" href="http://architectures.danlockton.co.uk/" target="_blank">Architectures of Control Blog</a>) </div>
<div>
<div class="wp-caption alignnone" style="width: 412px"><a href="http://www.realworlddesign.org/blog/wp-content/uploads/2008/11/Hotel-Door.gif"><img title="Alternative Human Centred Design of Hotel Door Lock" src="http://www.realworlddesign.org/blog/wp-content/uploads/2008/11/Hotel-Door.gif" alt="Alternative Human Centred Design of Hotel Door Lock" width="402" height="307" /></a><p class="wp-caption-text">Alternative Human Centred Design of Hotel Door Lock</p></div>
</div>
<div>It is our contention that a true Human Centred Design process would be asking why use a key card in the first place when users have a very clear mental picture of how to use a conventional key? The above very quick concept shows that by designing the key card to be more representative of a users mental image of what a key should look like, it might help eliminate some of the potential for error. The design process should also have involved extensive user testing of the design to highlight any misunderstandings before the product was released to market. </div>
<div></div>
<div>Are you a designer or an ergonomist with some ideas about this? Get in touch and lets start a discussion on the subject&#8230;</div>
<div></div>
<div>Over the next few weeks we are going to be running a series of posts explaining a bit more about the different facets of ergonomics and how the various sub-disciplines and practitioners of Ergonomics work together to make things better. So if there are any examples of products or systems out there and you want to know how or why Ergonomists and Designers have made them the way they are or how they might make them better, send them in via the comments link on this page and we&#8217;ll use them as case studies.</div>
<p>We&#8217;re looking forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/23/examples-of-poor-designare-occasions-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Ergonomics Let Down The License Payer?</title>
		<link>http://www.realworlddesign.org/blog/2008/11/22/did-ergonomics-let-down-the-license-payer/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/22/did-ergonomics-let-down-the-license-payer/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:31:17 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Ergonomics and Design]]></category>
		<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[What is Ergonomics?]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Ross Brand Affair]]></category>
		<category><![CDATA[User Blame]]></category>
		<category><![CDATA[User Centred Design]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/22/did-ergonomics-let-down-the-liscense-payer/</guid>
		<description><![CDATA[An interesting observation upon reading the BBC Trust findings on the Brand/Ross incident which has been filling column inches in the UK over the past few weeks: 
&#8220;At 12:22 on Friday the [BBC Radio 2 Controller] Controller sent a one word reply from her BlackBerry authorising inclusion of the [controversial] material &#8216;Yes&#8217; &#8220;
I&#8217;m sure most of [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting observation upon reading the <a title="BBC Trust Findings on Brand, Ross, Moyles" href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/appeals/esc_bulletins/2008/brand_ross_moyles.pdf" target="_blank">BBC Trust findings</a> on the <a title="Background on Ross/Brand Affair" href="http://news.bbc.co.uk/1/hi/entertainment/7741322.stm" target="_blank">Brand/Ross incident</a> which has been filling column inches in the UK over the past few weeks: </p>
<p><a title="BBC Trust Report on Brand/Ross/Moyles" href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/appeals/esc_bulletins/2008/brand_ross_moyles.pdf" target="_blank">&#8220;At 12:22 on Friday the [BBC Radio 2 Controller] Controller sent a one word reply from her BlackBerry authorising inclusion of the [controversial] material </a><em><a title="BBC Trust Report on Brand/Ross/Moyles" href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/appeals/esc_bulletins/2008/brand_ross_moyles.pdf" target="_blank">&#8216;Yes&#8217;</a></em><a title="BBC Trust Report on Brand/Ross/Moyles" href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/appeals/esc_bulletins/2008/brand_ross_moyles.pdf" target="_blank"> &#8220;</a></p>
<p>I&#8217;m sure most of us can empathise with having to simplify or hurry our response to something either by text message or email, or in fact misunderstanding something completely that we might perhaps have preferred to communicate in more detail in person or over the phone.</p>
<p>To our mind this is a similar <em>symptom of poor ergonomics</em> to that of <a title="User Self Blame - Real World Design Blog Article" href="http://www.realworlddesign.org/blog/blog/2008/11/18/so-thats-my-fault/" target="_blank">&#8220;User Self Blame&#8221;</a> discussed in our last post: In this case the issue is of users being held responsible for how they communicate when how they communicate may have been heavily influenced by limitations in the product or system they were using. Or limitations imposed by their ability or inability to use that product or system. Those limitations could most likely have occurred as a result of poor consideration of the user&#8217;s ergonomic requirements, such as how easy the original message was to read on the phone and thus how well it was understood. Or how easy it was to write a reply to the message which might have led to a short and nondescript response.</p>
<p>The reality is that it may have been a combination of factors entirely independent of the BBC Radio Controller receiving and responding to an email on her mobile phone, that led to all the problems. What was revealing however, was how the report from the BBC Trust made reference to that fact that she had used a Blackberry to do so. Perhaps implying that this was a contributing factor in her making the decision that she did.</p>
<p> </p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.realworlddesign.org/blog/wp-content/uploads/2008/11/blackberry.gif"><img class=" " title="A Blackberry" src="http://www.realworlddesign.org/blog/wp-content/uploads/2008/11/blackberry.gif" alt="Have you ever felt limited by technology" width="450" height="338" /></a><p class="wp-caption-text">Have you ever felt limited by technology?</p></div>
<p> </p>
<p><strong>Have you experienced any situations where there was a breakdown in communication or an unintended consequence of you using technology? </strong></p>
<p><strong>Do you think this might have been caused by the technology not allowing you to behave or communicate in the way you really wanted to? </strong></p>
<p>We&#8217;d love to hear about stories like this as we think very often they occur as a result of a poor consideration of the Ergonomics of the user and could therefore be great additions to our exhibition at the Design Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/22/did-ergonomics-let-down-the-license-payer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;So that&#8217;s my fault&#8230;&#8221;</title>
		<link>http://www.realworlddesign.org/blog/2008/11/18/so-thats-my-fault/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/18/so-thats-my-fault/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:22:59 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[It's Not My Fault]]></category>
		<category><![CDATA[Real World Design]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/18/so-thats-my-fault/</guid>
		<description><![CDATA[&#8220;Obviously, I’m too fat at 170 lbs., so that&#8217;s my fault. Had I been thinner, I’d have been closer to the ladder and thus would have fit through that tiny hole in the cabin where the ladder goes through. Maybe someday they’ll make a boat just for me.&#8221;
&#8216;Captain Steve&#8216; on www.boattest.com (picked up from Ergonomics [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Boating Ergonomics" href="http://www.boattest.com/Resources/view_news.aspx?NewsID=2997" target="_blank">&#8220;Obviously, I’m too fat at 170 lbs., so that&#8217;s my fault. Had I been thinner, I’d have been closer to the ladder and thus would have fit through that tiny hole in the cabin where the ladder goes through. Maybe someday they’ll make a boat just for me.&#8221;</a></p>
<p><a title="Boating Ergonomics" href="http://www.boattest.com/Resources/view_news.aspx?NewsID=2997" target="_blank"></a>&#8216;<em>Captain Steve</em>&#8216; on www.boattest.com (picked up from <a title="Ergonomics In The News" href="http://www.usernomics.com/news/workplace-ergonomics-news.html" target="_blank">Ergonomics In The News</a>)</p>
<p>How many times do we catch ourselves saying or thinking &#8220;that&#8217;s my fault&#8221; or &#8220;I&#8217;m just not very good with&#8230;[insert any one of the following]&#8230;technology/mobile phones/computers&#8230;&#8221; or even in this particular case boats!</p>
<p>It is our contention that this user &#8217;self-blame&#8217;, is perhaps one of the first indications of a poor consideration of Ergonomics within the design process of the product that elicits it.</p>
<p>Next time you catch yourself thinking such thoughts or even worse writing off even using something on this justification (including perhaps commenting on this blog&#8230;?!) ask yourself: &#8220;Is it actually my fault? Or is it the designer&#8217;s fault for not understanding me and my requirements well enough?&#8221;</p>
<p>You&#8217;ll hear more from us on this topic over the coming weeks, but in the meantime if there are any products that spring to mind straight away that ellicit these sort of responses in you, let us know, your story could form part of our exhibition and help us in our mission to raise awareness of ergonomics in our daily lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/18/so-thats-my-fault/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Bad design means that ergonomics and functions were not given high enough priority&#8221;</title>
		<link>http://www.realworlddesign.org/blog/2008/11/17/bad-design-means-that-ergonomics-and-functions-were-not-given-high-enough-priority/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/17/bad-design-means-that-ergonomics-and-functions-were-not-given-high-enough-priority/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:11:58 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[What is Ergonomics?]]></category>
		<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Museum]]></category>
		<category><![CDATA[Human Centred Design]]></category>
		<category><![CDATA[Human Factors]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/17/bad-design-means-that-ergonomics-and-functions-were-not-given-high-enough-priority/</guid>
		<description><![CDATA[This statement from Ergonomics In The News quoting German Industrial Designer Peter Knopp understandably attracted our attention, as much for how he represents his view of the relationship between design and ergonomics as for what he actually says about that relationship.
We&#8217;d like to share Peter&#8217;s sentiment by rephrasing it more positively: &#8220;Ergonomics prevents bad design and poor functionality.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This statement from <a title="Ergonomics In The News" href="http://www.usernomics.com/news/2008/11/good-design-makes-all-difference.html" target="_blank">Ergonomics In The News</a> quoting German Industrial Designer Peter Knopp understandably attracted our attention, as much for how he represents his view of the relationship between design and ergonomics as for what he actually says about that relationship.</p>
<p>We&#8217;d like to share Peter&#8217;s sentiment by rephrasing it more positively: &#8220;Ergonomics prevents bad design and poor functionality.&#8221; Because as we all know, and as the old cliche goes, prevention is better than cure!</p>
<p>Unfortunately, as this article reveals, often Ergonomics is often only integrated into the Design Process as a &#8216;cure&#8217; for poorly considered human interaction as opposed to acting as the starting point in a genuinely human centred design process.  </p>
<p><a title="Usernomics" href="http://www.usernomics.com/news/2008/11/good-design-makes-all-difference.html" target="_blank">&#8220;Design should make technology understandable and accessible. It should ensure that people can make use of devices.&#8221; Gerd E. Wilsdorf, chief designer for Siemens Electronic Devices in Munich.</a></p>
<p>It is Ergonomics that will enable Design and Designers to do this.</p>
<p>What do you think? What does Ergonomics mean to you? Do you have any examples of products where the designer has not made technology accessible to you? Use the comments link on this post to let us know and we could feature your story in an exhibition at The Design Museum in London in a year&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/17/bad-design-means-that-ergonomics-and-functions-were-not-given-high-enough-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the word &#8216;ergonomics&#8217; mean to you?</title>
		<link>http://www.realworlddesign.org/blog/2008/11/17/what-does-ergonomics-mean-to-you/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/17/what-does-ergonomics-mean-to-you/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:10:02 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[news website]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/17/realworlddesignorg-wants-to-k/</guid>
		<description><![CDATA[It&#8217;s now just less than a year until your Ergonomics Exhibition will open at The Design Museum in London, work is well underway. The past few weeks have seen us working togther to develop some early concepts for exhibits and those of us that speak fluent code are working on the full version of the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now just less than a year until your Ergonomics Exhibition will open at <a title="The Design Museum, London" href="http://www.designmuseum.org" target="_blank">The Design Museum</a> in London, work is well underway. The past few weeks have seen us working togther to develop some early concepts for exhibits and those of us that speak fluent code are working on the full version of the website that will be going live soon. We&#8217;ll be asking you what you think of those concepts in the near future because this is your opportunity to help us create an engaging and informative exhibition at a prestigious location in Central London that normally only posh designers get to exhibit at.</p>
<p>Lets be honest, none of us would like it if in a years time we had put together an exhibition of stuff you didn&#8217;t like or thought was boring or have even seen already. There&#8217;s only one way to stop this happening and that&#8217;s to let us know right now via the &#8216;Comments&#8217; link at the top of the post: What does the word &#8216;Ergonomics&#8217; mean to you?</p>
<p>There are no right or wrong answers, some people we&#8217;ve asked think its about chairs, others think its about taps or even how to think more efficiently.  What does it mean to you? If your answer is particularly innovative or exciting it could be made into an exhibit at the exhibition next year.</p>
<p>PS. If you&#8217;re in need some inspiration click on the &#8216;About Us&#8217; link on the left of the blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/17/what-does-ergonomics-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter updates have just gone live!</title>
		<link>http://www.realworlddesign.org/blog/2008/11/16/twitter-updates-have-just-gone-live/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/16/twitter-updates-have-just-gone-live/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:55:22 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[help us]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[news website]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/blog/2008/11/16/twitter-updates-have-just-gone/</guid>
		<description><![CDATA[Twitter updates have just gone live on www.twitter.com/realworlddesign. So if you already use Twitter please follow us. If you&#8217;ve never used twitter you can sign up here. We are really excited about it as it has to be the easiest way for all of you to tell us what ergonomics means to you and for [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter updates have just gone live on <a title="Twitter - Real World Design " href="http://www.twitter.com/realworlddesign" target="_blank">www.twitter.com/realworlddesign</a>. So if you already use Twitter please follow us. If you&#8217;ve never used twitter you can sign up <a title="Twitter.com" href="http://twitter.com/" target="_blank">here</a>. We are really excited about it as it has to be the easiest way for all of you to tell us what ergonomics means to you and for you to find out more about how your exhibition is taking shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/16/twitter-updates-have-just-gone-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Is Ergonomics?</title>
		<link>http://www.realworlddesign.org/blog/2008/11/03/so-what-is-ergonomics/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/03/so-what-is-ergonomics/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:43:52 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[What is Ergonomics?]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Centred Design]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[The Design Museum]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/blog/?p=49</guid>
		<description><![CDATA[Firstly, a very big thank you to all the people who gave up their time to speak to us at The Design Museum on Saturday. It was fantastic speaking to you all and finding out about what Ergonomics means to you. The answers to our questions (for details of which see the previous post) are [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly, a very big thank you to all the people who gave up their time to speak to us at <a title="The Design Museum, London" href="http://designmuseum.org" target="_blank">The Design Museum</a> on Saturday. It was fantastic speaking to you all and finding out about what Ergonomics means to you. The answers to our questions (for details of which see the previous post) are going to be hugely significant in influencing the content and design of the exhibition. But don&#8217;t worry! This is just the first round of engaging with the users of The Design Museum and members of the public, a fundamental part of the human centred design process of designing this exhibition.</p>
<p>Whilst the specific answers are of course confidential, they will inspire a series of posts to this blog over the next few weeks that we hope will begin to demonstrate the impact of Ergonomics on real world design. We hope you will check back again soon as we give you the chance to engage directly with members of the Human Factors and Ergonomics community.</p>
<p>Please also use the blog to ask questions to let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/03/so-what-is-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come And Have A Chat!</title>
		<link>http://www.realworlddesign.org/blog/2008/11/01/come-and-have-a-chat/</link>
		<comments>http://www.realworlddesign.org/blog/2008/11/01/come-and-have-a-chat/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:05:14 +0000</pubDate>
		<dc:creator>Fergus Bisset</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Real World Design]]></category>
		<category><![CDATA[What is Ergonomics?]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Ergonomics Exhibition]]></category>
		<category><![CDATA[Talk To Us]]></category>

		<guid isPermaLink="false">http://www.realworlddesign.org/?p=33</guid>
		<description><![CDATA[We’re conducting interviews at The Design Museum in London today, so if you’re passing please come and have a chat, tell us what you think of Ergonomics and if there is anything in particular you would like to see or could collaborate with us on as part of the exhibition? We can’t emphasise enough how [...]]]></description>
			<content:encoded><![CDATA[<p><span>We’re conducting interviews at The Design Museum in London today, so if you’re passing please come and have a chat, tell us what you think of Ergonomics and if there is anything in particular you would like to see or could collaborate with us on as part of the exhibition? We can’t emphasise enough how important this is to us, so even if you can’t come to The Design Museum today please click on the header of this post and leave your thoughts in the comments section:</span></p>
<p><span><span>1.<span>    </span></span></span><span>How would you describe Ergonomics? Or in other words what does it mean to you?</span></p>
<p><span><span>2.<span>    </span></span></span><span>Can you give an example of good ergonomics?</span></p>
<p><span><span>3.<span>    </span></span></span><span>Or bad Ergonomics?</span></p>
<p><span><span>4.<span>    </span></span></span><span>In what industries or in the design of what type of products is Ergonomics most important?</span></p>
<p><span>There are no right or wrong answers here so please let us know what you think, it’s your first opportunity to be involved in the design of the exhibition, imagine if every designer asked you what you wanted their next product to be like? That would be real world design!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realworlddesign.org/blog/2008/11/01/come-and-have-a-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
